Shobhagpura, Udaipur, Rajasthan
PVC Fittings -Pressure ,Drainage & Electrical
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Resin K 57 | 100 |
| Polycob 1001 Op | 11.8 |
| Tio2 | 3 |
PVC Pipes - Electrical Wiring /Sewerage
| Guideline Formulation | |
| Material | Dosage In Kg |
| Carbonblack | 0.6 |
| Polycob Epad | 2 |
| Polycob 303 Lead Free One Pack | 3 |
| Pvc Resin K 67 | 100 |
| Calcium Carbonate | As Required |
PVC Pipes - Electrical Wiring /Sewerage
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Resin K 67 | 100 |
| Polycob 303 Lead Free One Pack | 3 |
| Polycob Epad | 2 |
| Calcium Carbonate | As Required |
| Carbonblack | 0.6 |
PVC Fittings -Pressure ,Drainage & Electrical
| Guideline Formulation-White | |
| Material | Dosage Kg |
| Pvc Resin K 57 | 100 |
| Polycob 1001 (Powder Mts) | 2 |
| Polylub 822 | 6.5 |
| Calcium Carbonate | 3 |
| Tio2 | 3 |
PVC Pathy /Profile
| Guideline Formulation-White | |
| Material | Dosage In Kg |
| Pvc Resin K 67 | 100 |
| Polycob 303 Led Free One Pack | 3.5 |
| Polylub 610 | 1.5 |
| Calcium Carbonate | 40 |
| Polycob Epad | 2 |
| Tio2 | 2.5 |
Pvc Pipe- Lead Free - ISI
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Resin K 67 | 100 |
| Polycob 303 Lead Free | 3 |
| Polycob Epad | 1 |
| Calcium Carbonate | 7 |
| Tio2 | 0.75 |
| Carbon Black | 0.1 |
PVC Regrind/Pulverised Scrap For Pipe
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Regrind/Pulverised Scrap | 100 |
| Polylub 610 | 5 |
| Total | 105 |
PVC Film / Sheet Transparent
| Guideline Formulation | |
| Material | Dosage In Kg |
| Polycob 909/ 1001 Trp | 3 |
| Polycob Aid 100 | 2 |
| Polycob Mod 37 | 2 |
| Polylub 722 | 3 |
| Pvc Resin K 57 | 100 |
| Ultramarine Blue | 0.05 |
PVC Hose Flexible
| Guideline Formulation | |
| Material | Dosage In Kg |
| PVC Resin K 70 | 100 |
| Polycob 909/ 1001 TRP | 2 |
| Polylub 310 | 1 |
| DOP | As Required |
| CPW | As Required |
PVC Window Profiles
| Guideline Formulation-White | |
| Material | Dosage Kg |
| PVC Resin K 67 | 100 |
| Polycob 303 Lead Free | 3 |
| Polyub 822 | 6.5 |
| Calcium Carbonate | 10 |
| Polycob EPAD | 3 |
| Polycob Mod 37 | 3 |
| TIo2 | 5 |
PVC Wire Coating
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Resin K 70 | 100 |
| Polycob 505 Lead Free | 4 |
| Polylub 610 | 1 |
| DOP | As Required |
| CPW | As Required |
| Caclium Carbonate | As Required |
| Pigment | As Required |
PVC Film / Sheet Non Transparent
| Guideline Formulation | |
| Material | Dosage In Kg |
| Pvc Resin K 57 | 100 |
| Polycob 505 Lead Free | 4 |
| Polylub 822 | 3 |
| DOP | As Required |
| CPW | As Required |
| Caclium Carbonate | As Required |
| Pigment | As Required |
Contact Us
Raj Plastochem Industry
11-12, Near Jain Transport, Shobhagpura, Udaipur, Rajasthan - 313001, India
Mobile : +91-9460310043
E-mail : rishidye@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.